LIVE COPY TRADING PERFORMANCE
Total Return
+3529.78 USD
Win Rate
78.8%
Total Trades
184
Profit Factor
3.7
Avg Win
+33.35 USD
Avg Loss
33.49 USD
Best Trade
+132.81 USD
Open Now
0
Equity Growth
Recently Closed Trades
| Pair | Side | Lots | Closed | P/L |
|---|---|---|---|---|
| XAUUSD | SELL | 0.05 | Oct 8, 21:11 | +23.77 USD |
| XAUUSD | BUY | 0.05 | Oct 8, 14:25 | +22.97 USD |
| XAUUSD | BUY | 0.09 | Oct 7, 17:18 | +131.92 USD |
| XAUUSD | BUY | 0.08 | Oct 7, 17:18 | +57.64 USD |
| XAUUSD | BUY | 0.07 | Oct 7, 17:18 | +5.6 USD |
| XAUUSD | BUY | 0.06 | Oct 7, 17:18 | -56.97 USD |
| XAUUSD | BUY | 0.05 | Oct 7, 17:18 | -79.23 USD |
| XAUUSD | BUY | 0.07 | Oct 7, 14:05 | +60.96 USD |
| XAUUSD | BUY | 0.06 | Oct 7, 14:05 | +12.79 USD |
| XAUUSD | BUY | 0.05 | Oct 7, 14:05 | -20.88 USD |
| XAUUSD | BUY | 0.05 | Oct 7, 10:32 | +22.72 USD |
| XAUUSD | SELL | 0.06 | Oct 6, 22:18 | +44.14 USD |
| XAUUSD | SELL | 0.05 | Oct 6, 22:18 | +5.22 USD |
| XAUUSD | SELL | 0.05 | Oct 6, 16:42 | +21.27 USD |
| XAUUSD | SELL | 0.08 | Oct 6, 16:26 | +85.28 USD |
| XAUUSD | SELL | 0.07 | Oct 6, 16:26 | +30.76 USD |
| XAUUSD | SELL | 0.06 | Oct 6, 16:26 | -11.7 USD |
| XAUUSD | SELL | 0.05 | Oct 6, 16:26 | -43.08 USD |
| XAUUSD | SELL | 0.05 | Oct 6, 12:11 | +18.66 USD |
| XAUUSD | BUY | 0.06 | Oct 5, 21:00 | +46.26 USD |
Join PRO — Copy These Trades Automatically
Auto-copy on your MT4 in 2 minutes · Cancel anytime