📡 FXSHOP24 FREE SIGNALS — LIVE TRACK RECORD
Every signal posted on t.me/fxshop24, tracked publicly since 21 Sep 2026. Percentages and € are the actual result per 0.01 lot on a €1,000 account · R:R 1:2 · Updated 08 Oct 2026 00:31 UTC
+12.6%
Total return
+€125.84
Total per 0.01 lot
5
Trades closed
60%
Win rate (3W/2L)
+€34.76
Open floating (6 trades)
📈 Cumulative performance (%)
🔓 Open positions (6)
| Opened | Pair | Dir | Entry | Stop | Target | Floating |
|---|---|---|---|---|---|---|
| 23 Sep | GBPUSD | 🔴 SHORT | 1.32351 | 1.34280 | 1.28492 | +0.17% · +€1.66 |
| 30 Sep | XAUUSD | 🔴 SHORT | 4,154.01 | 4,362.57 | 3,736.90 | +2.77% · +€27.69 |
| 01 Oct | GBPNZD | 🟢 LONG | 2.35800 | 2.32650 | 2.42080 | +0.04% · +€0.39 |
| 07 Oct | GBPCAD | 🟢 LONG | 1.88077 | 1.87323 | 1.89585 | +0.19% · +€1.87 |
| 07 Oct | AUDNZD | 🟢 LONG | 1.24381 | 1.23010 | 1.27123 | −0.04% · −€0.39 |
| 07 Oct | BTC | 🟢 LONG | 82,989 | 82,202 | 84,562 | +0.35% · +€3.54 |
✅ Closed trades (5)
⚡️ Not financial advice. Past performance does not guarantee future results. Signals are published in real time on the Telegram channel and never edited retroactively — every loss is shown.
Join @fxshop24 on Telegram →









